Database system concepts
Material type:
TextPublication details: Chennai McGraw Hill Education ( India) Private Limited 2021Edition: 7thDescription: xxviii, 1344 p. : ill. ; 25 cmISBN: - 9789390727506
- 005.74 SIL-D
| Item type | Current library | Home library | Collection | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102650 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102661 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102660 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102659 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102658 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102657 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102656 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102655 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102654 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102653 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102652 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102651 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102638 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102649 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102648 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102647 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102646 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102645 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102644 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102643 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102642 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102641 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102640 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 005.74 SIL-D (Browse shelf(Opens below)) | Available | 102639 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: General Stacks, Collection: Computer Science and Engineering Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 005.74 SIL-D Database system concepts | 005.74 SIL-D Database system concepts | 005.74 SIL-D Database system concepts | 005.74 SIL-D Database system concepts | 005.74 SIL-D Database system concepts | 005.74 SIL-D Database system concepts | 005.74 SIL-D Database system concepts |
Database System Concepts presents the fundamental concepts of database management in an intuitive manner geared toward allowing students to begin working with databases as quickly as possible. A familiarity with basic data structures, computer organization, and a high-level programming language are the only prerequisites. Important theoretical results are covered, but formal proofs are omitted. In place of proofs, figures and examples are used to suggest why a result is true.
Extensive coverage of Big Data systems, from the user perspective, as well as from an internal
perspective with extensive additions and modifications
