Multiple View Geometry in Computer Vision
Material type:
TextLanguage: English Publication details: Cambridge, UK Cambridge University Press 2018Edition: 2ndDescription: xvi, 655 p. : ill. (some col.) ; 25 cmISBN: - 9780521540513
- 006.37 HAR-M
| Item type | Current library | Home library | Collection | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 006.37 HAR-M (Browse shelf(Opens below)) | Available | 102722 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 006.37 HAR-M (Browse shelf(Opens below)) | Available | 102723 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 006.37 HAR-M (Browse shelf(Opens below)) | Available | 102724 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 006.37 HAR-M (Browse shelf(Opens below)) | Available | 102725 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 006.37 HAR-M (Browse shelf(Opens below)) | Available | 102726 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Computer Science and Engineering | 006.37 HAR-M (Browse shelf(Opens below)) | Available | 102727 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: General Stacks, Collection: Computer Science and Engineering Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 006.37 HAR-M Multiple View Geometry in Computer Vision | 006.37 HAR-M Multiple View Geometry in Computer Vision | 006.37 HAR-M Multiple View Geometry in Computer Vision | 006.37 HAR-M Multiple View Geometry in Computer Vision | 006.37 HAR-M Multiple View Geometry in Computer Vision | 006.37 HAR-M Multiple View Geometry in Computer Vision | 363.25968 CAS-D Digital evidence and computer crime : forensic science, computers and the Internet |
A basic problem in computer vision is to understand the structure of a real world scene. This book covers relevant geometric principles and how to represent objects algebraically so they can be computed and applied. Recent major developments in the theory and practice of scene reconstruction are described in detail in a unified framework. Richard Hartley and Andrew Zisserman provide comprehensive background material and explain how to apply the methods and implement the algorithms.
