Computer vision: a modern approach
Material type:
TextPublication details: Chennai Pearson India Education Services Pvt. Ltd. 2026Edition: 2ndDescription: 791pISBN: - 9789332550117
- 006.37 FOR-C
| Item type | Current library | Home library | Collection | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Center for Artificial Intelligence | 006.37 FOR-C (Browse shelf(Opens below)) | Available | 102842 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Center for Artificial Intelligence | 006.37 FOR-C (Browse shelf(Opens below)) | Available | 102843 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Center for Artificial Intelligence | 006.37 FOR-C (Browse shelf(Opens below)) | Available | 102844 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Center for Artificial Intelligence | 006.37 FOR-C (Browse shelf(Opens below)) | Available | 102845 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Center for Artificial Intelligence | 006.37 FOR-C (Browse shelf(Opens below)) | Available | 102846 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: General Stacks, Collection: Center for Artificial Intelligence Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 006.37 FOR-C Computer vision: a modern approach | 006.37 FOR-C Computer vision: a modern approach | 006.37 FOR-C Computer vision: a modern approach | 006.37 FOR-C Computer vision: a modern approach | 006.37 FOR-C Computer vision: a modern approach | 006.37 SOL-D Programming computer vision with Python | 006.37 SOL-D Programming computer vision with Python |
Comprehensive textbook on modern computer vision theory and applications. Presents fundamental concepts and techniques for image formation, image processing, feature detection, segmentation, object recognition, motion analysis, three-dimensional reconstruction, and visual learning. Combines mathematical foundations with practical methods and real-world applications, providing students with the knowledge required to design and develop computer vision systems in computer science, computer engineering, and related disciplines.
