Biomedical signal analysis: a case-study approach
Material type:
TextPublication details: New Delhi John Wiley India 2011Description: 515pISBN: - 9788126522194
- 610.28 RAN-B
| Item type | Current library | Home library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 610.28 RAN-B (Browse shelf(Opens below)) | Available | 79690 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 610.28 RAN-B (Browse shelf(Opens below)) | Available | 93216 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 610.28 RAN-B (Browse shelf(Opens below)) | Available | 93217 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 610.28 RAN-B (Browse shelf(Opens below)) | Available | 93218 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 610.28 RAN-B (Browse shelf(Opens below)) | Available | 93219 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 610.28 RAN-B (Browse shelf(Opens below)) | Available | 93215 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 610.28 RAN-B Biomedical signal analysis: a case-study approach | 610.28 RAN-B Biomedical signal analysis: a case-study approach | 610.28 RAN-B Biomedical signal analysis: a case-study approach | 610.28 RAN-B Biomedical signal analysis: a case-study approach | 610.28 RAN-B Biomedical signal analysis: a case-study approach | 610.28 RAN-B Biomedical signal analysis: a case-study approach | 610.28 RED-B Biomedical Signal Processing: Principles and Techniques |
