System modeling and simulation: an introduction
Material type:
TextPublication details: New Delhi Wiley India 2009Description: xi, 506pISBN: - 9788126519606
- 006.3 SEV-S
| Item type | Current library | Home library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 006.3 SEV-S (Browse shelf(Opens below)) | Available | 83561 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 006.3 SEV-S (Browse shelf(Opens below)) | Available | 83562 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 006.3 SEV-S (Browse shelf(Opens below)) | Available | 83563 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 006.3 SEV-S (Browse shelf(Opens below)) | Available | 83564 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 006.3 SEV-S (Browse shelf(Opens below)) | Available | 83565 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 006.3 SEV-S (Browse shelf(Opens below)) | Available | 92260 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 006.3 SET-M Mastering the data paradox : The key to winning in the AI age | 006.3 SEV-S System modeling and simulation: an introduction | 006.3 SEV-S System modeling and simulation: an introduction | 006.3 SEV-S System modeling and simulation: an introduction | 006.3 SEV-S System modeling and simulation: an introduction | 006.3 SEV-S System modeling and simulation: an introduction | 006.3 SEV-S System modeling and simulation: an introduction |
