Basic bioinformatics Ignacimuthu S.
Material type:
- 8173196400
- 660.604 IG-B
Item type | Current library | Home library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books and Monographs | Central Library, NIT Jalandhar Reference | Central Library, NIT Jalandhar | 660.604 IG-B (Browse shelf(Opens below)) | Available | 83736 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Available | 83737 | ||||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Available | 83738 | ||||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Available | 83739 | ||||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Available | 83740 | ||||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 660.604 IG-B (Browse shelf(Opens below)) | Available | 87204 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
660.6 VA-S Studies on biological sulfide removal from aqueous samples | 660.6 VI-B Bioprocessing of textiles | 660.604 AT-I Introduction to bioinformatics | 660.604 IG-B Basic bioinformatics | 660.604 RA-B Bioinformatics | 660.604 WE-R Bioinformaticts | 660.62 BA-S Studies on photo fermentative biohydrogen production by purple-non-sulfer bacteria |