Physics of semiconductor devices MichaelShur
Material type:
- 8120309480
- 621.384154 S562P
Item type | Current library | Home library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books and Monographs | Central Library, NIT Jalandhar Reference | Central Library, NIT Jalandhar | 621.384154 S562P (Browse shelf(Opens below)) | Available | 85399 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 621.384154 S562P (Browse shelf(Opens below)) | Available | 85400 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 621.384154 S562P (Browse shelf(Opens below)) | Available | 85401 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 621.384154 S562P (Browse shelf(Opens below)) | Available | 85402 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 621.384154 S562P (Browse shelf(Opens below)) | Available | 85403 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
621.3841 JE-M Modeling and simulation of memristor for memory cell design | 621.3841 SC-C Mobile Communication | 621.38413 VA-R RF MEMS and their applications | 621.384154 S562P Physics of semiconductor devices | 621.3845 CH-U User centric ultra dense networks for 5G | 621.3845 VA-I Towards 5G applications, requirements & candidate technologies | 621.38451 DR-I Instrumentation for engineering measurements |