Statistics for Managers
Material type:
TextPublication details: New Delhi I K International Publishing House 2011Description: xi,279pISBN: - 9789381141458
- 658.3 MUJ-S
| Item type | Current library | Home library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 658.3 MUJ-S (Browse shelf(Opens below)) | Available | 91036 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 658.3 MUJ-S (Browse shelf(Opens below)) | Available | 91037 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 658.3 MUJ-S (Browse shelf(Opens below)) | Available | 91038 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 658.3 MUJ-S (Browse shelf(Opens below)) | Available | 91039 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 658.3 MUJ-S (Browse shelf(Opens below)) | Available | 91035 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
No cover image available | ||
| 658.3 MUJ-S Statistics for Managers | 658.3 MUJ-S Statistics for Managers | 658.3 MUJ-S Statistics for Managers | 658.3 MUJ-S Statistics for Managers | 658.3 MUJ-S Statistics for Managers | 658.3 OCA-I International finance and development | 658.3 P222H The 26 hour day |
