Business mathematics
Material type:
TextPublication details: New Delhi; Pearson, 2011.Description: viii, 717pISBN: - 978-8131732182
- 510 TRI-B
| Item type | Current library | Home library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 510 TRI-B (Browse shelf(Opens below)) | Available | 93653 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 510 TRI-B (Browse shelf(Opens below)) | Available | 93654 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 510 TRI-B (Browse shelf(Opens below)) | Available | 93655 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 510 TRI-B (Browse shelf(Opens below)) | Available | 93656 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 510 TRI-B (Browse shelf(Opens below)) | Available | 93652 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
No cover image available | ||
| 510 STE-A Advanced methods for engineering and science studies | 510 TRI-B Business mathematics | 510 TRI-B Business mathematics | 510 TRI-B Business mathematics | 510 TRI-B Business mathematics | 510 TRI-B Business mathematics | 510 Y124M Mathematics for economists : elementary survey |
