Introductory functional analysis with applications
Material type:
TextPublication details: New York: John Wiley & Sons 2006Description: xiv, 688pISBN: - 9971513811
- 515.724 KRE-I
| Item type | Current library | Home library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 515.724 KRE-I (Browse shelf(Opens below)) | Available | 81288 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 515.724 KRE-I (Browse shelf(Opens below)) | Available | 81289 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 515.724 KRE-I (Browse shelf(Opens below)) | Available | 81290 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 515.724 KRE-I (Browse shelf(Opens below)) | Available | 81291 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 515.724 KRE-I (Browse shelf(Opens below)) | Available | 81292 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 515.724 KRE-I (Browse shelf(Opens below)) | Available | 85719 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 515.723 SUM-F Fourier transform spectrometry | 515.724 BIR-S Spectral Theory of Self- Adjoint Operators in Hilbert Space | 515.724 KRE-I Introductory functional analysis with applications | 515.724 KRE-I Introductory functional analysis with applications | 515.724 KRE-I Introductory functional analysis with applications | 515.724 KRE-I Introductory functional analysis with applications | 515.724 KRE-I Introductory functional analysis with applications |
