Complete business statistics
Material type:
TextPublication details: New Delhi McGraw Hill 2013Edition: 7thDescription: xxvii; 960pISBN: - 0071077901
- 658.4033 ACZ-C
| Item type | Current library | Home library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 658.4033 ACZ-C (Browse shelf(Opens below)) | Available | 93643 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 658.4033 ACZ-C (Browse shelf(Opens below)) | Available | 93644 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 658.4033 ACZ-C (Browse shelf(Opens below)) | Available | 93645 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 658.4033 ACZ-C (Browse shelf(Opens below)) | Available | 93646 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 658.4033 ACZ-C (Browse shelf(Opens below)) | Available | 93642 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
|
|
|
|
|
No cover image available | No cover image available | ||
| 658.4033 ACZ-C Complete business statistics | 658.4033 ACZ-C Complete business statistics | 658.4033 ACZ-C Complete business statistics | 658.4033 ACZ-C Complete business statistics | 658.4033 ACZ-C Complete business statistics | 658.4033 B473B Bench marking for competative advantage | 658.4033 B473B Benchmarking for competitive advantage |
