Handbook of multisensor data fusion
Material type:
TextSeries: Electrical engineering and applied signal processing seriesPublication details: Boca Raton CRC press Taylor & Francis 2013Edition: 2nd edDescription: xx, 849 p. : ill., maps ; 27 cmISBN: - 9781420053081
- 681.2 LIG-H
| Item type | Current library | Home library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
| Reference | Central Library, NIT Jalandhar Reference | Central Library, NIT Jalandhar | 681.2 LIG-H (Browse shelf(Opens below)) | Not for loan | 93915 | |||
| Reference | Central Library, NIT Jalandhar Reference | Central Library, NIT Jalandhar | 681.2 LIG-H (Browse shelf(Opens below)) | Not for loan | 96012 | |||
| Reference | Central Library, NIT Jalandhar Reference | Central Library, NIT Jalandhar | 681.2 LIG-H (Browse shelf(Opens below)) | Not for loan | 93914 | |||
| Reference | Central Library, NIT Jalandhar Reference | Central Library, NIT Jalandhar | 681.2 LIG-H (Browse shelf(Opens below)) | Not for loan | 84022 | |||
| Reference | Central Library, NIT Jalandhar Reference | Central Library, NIT Jalandhar | 681.2 LIG-H (Browse shelf(Opens below)) | Not for loan | 83707 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 681.2 HEA-H Hand book of distributed sensor networks | 681.2 HU-I Intelligent sensor networks: the integration of sensor networks, signal processing, and machine learning | 681.2 KHA-H Handbook of analytical instruments | 681.2 LIG-H Handbook of multisensor data fusion | 681.2 LIG-H Handbook of multisensor data fusion | 681.2 LIG-H Handbook of multisensor data fusion | 681.2 LIG-H Handbook of multisensor data fusion |
