Item type | Current library | Home library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 005.13 RA-C (Browse shelf(Opens below)) | Available | 98264 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 005.13 RA-C (Browse shelf(Opens below)) | Available | 98265 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 005.13 RA-C (Browse shelf(Opens below)) | Available | 98266 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 005.13 RA-C (Browse shelf(Opens below)) | Available | 98267 | |||
Books and Monographs | Central Library, NIT Jalandhar Reference | Central Library, NIT Jalandhar | 005.13 RA-C (Browse shelf(Opens below)) | Available | 98263 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
005.13 CH-F Fortran 90/95 for scientics and engineers | 005.13 GR-H Hands on programming with R | 005.13 HI-G Graphing data with R | 005.13 RA-C Computer programming in fortran 90 and 95 | 005.13 SA-M Modern approach to programming in fortran | 005.13 SC-C Complete reference Java | 005.13 T41U Using linux |