Textile engineering : statistical techniques, design of experiments and stochastic modeling Anindya Ghosh, Bapi Saha, and Prithwiraj Mal.
Material type:
TextLanguage: English Publication details: Florida CRC Press 2022Description: xviii, 460pISBN: - 9781032600000
- 677 GHO-T
| Item type | Current library | Home library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 677 GHO-T (Browse shelf(Opens below)) | Available | 102404 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 677 GHO-T (Browse shelf(Opens below)) | Available | 102406 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 677 GHO-T (Browse shelf(Opens below)) | Available | 102449 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 677 GHO-T (Browse shelf(Opens below)) | Available | 102450 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 677 GHO-T (Browse shelf(Opens below)) | Available | 102451 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 677 GHO-T (Browse shelf(Opens below)) | Available | 102405 |
"Focusing on the importance of application of statistical techniques, design of experiments and stochastic modeling in textile engineering, this book endeavors to cover all these areas in one book. Practical examples and end-of-chapter exercises selected from textile industry are included. In order to solve various numerical problems relevant to statistics, design of experiment and stochastic modeling, computer codes in MATLAB® are provided at the end of each chapter for better comprehension. Overall theme of the book is analysis and interpretation of the textile data for improving the quality of textile process and product using various statistical techniques"--
