Biomedical digital signal processing: C-language examples and laboratory experiments for the IBM PC
Material type:
TextPublication details: New Delhi, Prentice Hall of India Private Limited, 2005Description: xiv, 368 p. : ill. ; 25 cm. + 1 computer disk (3 1/2 in.)ISBN: - 8120314786
- 610.285 TOM-B
| Item type | Current library | Home library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 610.285 TOM-B (Browse shelf(Opens below)) | Available | 64600 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 610.285 TOM-B (Browse shelf(Opens below)) | Available | 64601 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 610.285 TOM-B (Browse shelf(Opens below)) | Available | 64602 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 610.285 TOM-B (Browse shelf(Opens below)) | Available | 64603 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 610.285 TOM-B (Browse shelf(Opens below)) | Available | 64604 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 610.285 TOM-B (Browse shelf(Opens below)) | Available | 88173 | |||
| Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 610.285 TOM-B (Browse shelf(Opens below)) | Available | 88174 |
System requirements for computer disk: IBM PC or compatible; 640K RAM; hard disk (recommended); VGA, EGA, or Hercules monochrome
graphics; math coprocessor (optional); supports Real Time Devices ADA2100 signal conversion board, Motorola 68HC11EVB board, and a virtual
signal conversion device
