000 | 00450nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250304145839.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a670.421 HN86E | ||
100 | _aChoudhury, | ||
245 | 0 |
_aElements of workshop technology: machine tolls _cChoudhury H S K |
|
250 | _a8th | ||
260 |
_aBombay _bMPP _c1996 |
||
300 | _axiv,664 | ||
440 | _vVolume 2 | ||
650 |
_aElements of workshop technology _943838 |
||
942 | _cBK | ||
999 |
_c1081 _d1081 |