000 | 00386nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250218094138.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a604.2 J195M | ||
100 | _aJannarkar N D | ||
245 | 0 |
_aMachine drawing _cJannarkar N D |
|
250 | _a2nd | ||
260 |
_aNew Delhi _bPearson _c2007 |
||
300 | _axiv,522p | ||
650 |
_aMachine drawing _943229 |
||
942 | _cBK | ||
999 |
_c10981 _d10981 |