000 | 00443nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250227103321.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a621.381952 MO-C | ||
100 | _aMorris Mano M | ||
245 | 0 |
_aComputer system architecture _cMorris Mano M |
|
250 | _a3rd | ||
260 |
_aNew Delhi _bPearson education _c2007 |
||
300 | _axviii,525p | ||
650 |
_aComputer system _xComputer system architecture _943642 |
||
942 | _cBK | ||
999 |
_c1112 _d1112 |