| 000 | 00547nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251222133252.0 | ||
| 008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a08769215610 | ||
| 020 | _a8120301560 | ||
| 082 | _a621.3192 VAN-N | ||
| 100 | _aVan Valkenberg, M. E. | ||
| 245 | 0 | _aNetwork analysis | |
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bPrentice Hall of India _c2006 |
||
| 300 | _axv,571p | ||
| 650 |
_aElectrical engineering _965214 |
||
| 650 |
_aElectric network analysis. _965215 |
||
| 942 | _cBK | ||
| 999 |
_c14522 _d14522 |
||