000 | 00720nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250501105914.0 | ||
008 | 211018s9999||||xx |||||||||||||| ||und|| | ||
041 | _aeng | ||
082 |
_a621.3 _bSH-A |
||
100 |
_aSharma, Sanjeev Kumar _929360 |
||
245 | 0 | _a Analysis of nanowire fet and its application as low power sensor design | |
260 | _c2017 | ||
300 | _axix; 106p | ||
502 | _aThis dissertation belongs to Department of Electronics & Communication Engineering | ||
650 |
_aAnalysis of Nanowire FET _946627 |
||
650 |
_aLow Power Sensor Design _946628 |
||
700 |
_aBalwinder Raj., Khosla, Mamta _946629 |
||
710 |
_aDr.B.R. Ambedkar National Institute of Technology, Jalandhar _924176 |
||
942 | _cTH | ||
999 |
_c197238 _d197238 |