| 000 | 00473nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251111094355.0 | ||
| 008 | 211201b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8120301560 | ||
| 041 | _aeng | ||
| 082 | _a621.3192 VAN-N | ||
| 100 |
_aVan Valkenburg M.E. _926394 |
||
| 245 | _aNetwork Analysis | ||
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bPrenotice Hall of India _c1995 |
||
| 300 | _a571p | ||
| 650 |
_aElectrical engineering _959594 |
||
| 942 | _cBK | ||
| 999 |
_c197731 _d197731 |
||