000 | 00449nam a22001817a 4500 | ||
---|---|---|---|
005 | 20240709113552.0 | ||
008 | 220311b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0-486-65363-1 | ||
041 | _aeng | ||
082 | _a515 HI-I | ||
100 |
_aHildebrand F B _926123 |
||
245 | _aIntroduction to numerical analysis | ||
250 | _a2nd | ||
260 |
_aN York _bDover _c2016 |
||
300 | _axiii,669 | ||
650 |
_aNumerical analysis _933926 |
||
942 | _cBK | ||
999 |
_c198003 _d198003 |