000 | 00518nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230810120351.0 | ||
008 | 230810b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a519 | ||
100 | _aShivani | ||
245 | _aTime series and analysis and forecasting relative humdity using ARIMA model | ||
260 |
_bDR.B.R.AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY, JALANDHAR _c2023 |
||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF MATHEMATICS | ||
526 |
_aMSC _b21312127 |
||
700 | _eNeha Yadav | ||
942 | _cTH | ||
999 |
_c198500 _d198500 |