000 | 00641nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230828103328.0 | ||
008 | 230828b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a624 | ||
100 |
_aASHWAR, DANISH AHMAD _930992 |
||
245 | _aQuantification of Effect of Shape and Distribution of Irregularity Causing Factors in Buildings | ||
260 | _bDEPARTMENT OF CIVIL ENGINEERING Dr B R AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY JALANDHAR – 144008, PUNJAB, INDIA | ||
300 | _a71p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF CIVIL ENGINEERING | ||
526 |
_aMTECH _b21202111 |
||
700 | _eNeelam Rani | ||
942 | _cTH | ||
999 |
_c198556 _d198556 |