000 | 00634nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230921103744.0 | ||
008 | 230921b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a579 | ||
100 |
_aPANDIT, NISHA KUMARI _931066 |
||
245 | _ae-Pharmacophore modeling and in silico study of CD147 receptor against SARS-CoV-2 drugs | ||
260 | _c2023 | ||
300 | _a89p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF BIO TECHNOLOGY | ||
700 |
_aSUMER SINGH MEENA _931067 |
||
710 |
_aDepartment of Biotechnology Dr. B. R. Ambedkar National Institute of Technology Jalandhar, Punjab-144008, India _931068 |
||
942 | _cTH | ||
999 |
_c198616 _d198616 |