000 | 00645nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230922120016.0 | ||
008 | 230922b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a621.3819 | ||
100 |
_aBAJAJ, SHEFALI _931119 |
||
245 | _aMachine Learning Based Coronary Artery Disease Risk Prediction | ||
260 | _c2023 | ||
300 | _a101p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING | ||
700 |
_aLalatendu Behera _931120 |
||
710 |
_aDepartment of Computer Science and Engineering Dr. B.R. Ambedkar National Institute of Technology Jalandhar - 144008 (Punjab) India _931121 |
||
942 | _cTH | ||
999 |
_c198641 _d198641 |