000 | 00666nam a22001817a 4500 | ||
---|---|---|---|
005 | 20231009103604.0 | ||
008 | 231009b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a006 | ||
100 |
_aSINGH, SUNEETA _931160 |
||
245 | _aSoftware Cost Estimation using Hill Climbing and Particle Swarm optimization | ||
260 | _c2023 | ||
300 | _a63p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | ||
700 |
_aKuldeep Kumar , Avtar Singh _931161 |
||
710 |
_aDEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING DR. B. R. AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY JALANDHAR – 144008, PUNJAB (INDIA) _931143 |
||
942 | _cTH | ||
999 |
_c198664 _d198664 |