000 | 00612nam a22001817a 4500 | ||
---|---|---|---|
005 | 20231009123400.0 | ||
008 | 231009b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a620.1 | ||
100 |
_aGUPTA, AMAN _931171 |
||
245 | _aTribological Performance Analysis of Hexagonal Textured Journal Bearing | ||
260 | _c2023 | ||
300 | _a63p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF DESIGN ENGINEERING(IPE) | ||
700 |
_aNitin Sharma _931172 |
||
710 |
_aDEPARTMENT OF MECHANICAL ENGINEERING DR B R AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY JALANDHAR-144011, INDIA _931173 |
||
942 | _cTH | ||
999 |
_c198669 _d198669 |