000 | 00684nam a22001817a 4500 | ||
---|---|---|---|
005 | 20231010093737.0 | ||
008 | 231010b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a677 | ||
100 |
_aSHIVANI _931204 |
||
245 | _aTo Study the Effect of Varying Combinations of Woven Glass Fabric and Chopped Strand Mat of fibreglass (CSM) on Mechanical Properties of Composites | ||
260 | _c2023 | ||
300 | _a48p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF TEXTILE TECHNOLOGY | ||
700 |
_aGhanshyam Neje _931205 |
||
710 |
_aDEPARTMENT OF TEXTILE TECHNOLOGY DR. BR AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGYJALANDHAR, PUNJAB, INDIA, 144011 _931206 |
||
942 | _cTH | ||
999 |
_c198680 _d198680 |