000 | 00659nam a22001697a 4500 | ||
---|---|---|---|
005 | 20231017104546.0 | ||
008 | 231017b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a005 | ||
100 |
_aPARMAR, MRITYUNJAY _931223 |
||
245 | _aFEASIBILITY MAPPING AND COST PREDICTION OF GREEN HYDROGEN PRODUCTIN IN VARIOUS STATES OF INDIA | ||
260 | _c2023 | ||
300 | _a62p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF CENTRE FOR ENERGY AND ENVIRONMENT, DR.B.R.AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY, JALANDHAR | ||
710 |
_aCENTRE FOR ENERGY AND ENVIRONMENT, DR.B.R.AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY, JALANDHAR _931224 |
||
942 | _cTH | ||
999 |
_c198686 _d198686 |