| 000 | 00624nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20231017142917.0 | ||
| 008 | 231017b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a005 | ||
| 100 |
_aSAXENA, SANJANA _931238 |
||
| 245 | _aDEPRESSION PREDICTION USING DATA MINING AND STATISTICAL TECHNIQUES | ||
| 260 | _c2023 | ||
| 300 | _a75p | ||
| 502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING | ||
| 700 |
_aA.L. SANGAL _931239 |
||
| 710 |
_aDEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING, DR. B.R.AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY, JALANDHAR- 144008 _931227 |
||
| 942 | _cTH | ||
| 999 |
_c198692 _d198692 |
||