| 000 | 00596nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20251029122959.0 | ||
| 008 | 250603b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-3-642-27593-7 | ||
| 041 | _aeng | ||
| 082 | _a620.11 KUM-U | ||
| 245 | _aUV-VIS and photoluminescence spectroscopy for nanomaterials characterization | ||
| 260 |
_aNew York _bSp ringer Heidelberg _c2013 |
||
| 300 | _axii,599 | ||
| 650 |
_aPhotoluminescence _956368 |
||
| 650 |
_a Ultraviolet spectroscopy _956369 |
||
| 650 |
_aNanostructured materials _956370 |
||
| 700 |
_aKumar Challa S S R ed _956371 |
||
| 942 | _cBK | ||
| 999 |
_c199258 _d199258 |
||