| 000 | 00702nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20250904105239.0 | ||
| 008 | 250904b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 |
_a658.8 _bSHA-S |
||
| 100 |
_aSharma, Anuradha _950554 |
||
| 245 | _aA study on customer confusion with respect to select high and low involvement products and services | ||
| 260 | _c2024 | ||
| 300 | _axxv, 281p | ||
| 502 | _aThis dissertation belongs to Department of Humanities & Management | ||
| 650 |
_aHumanities & Management _950555 |
||
| 650 |
_aCustomer Confusion _950556 |
||
| 700 |
_aSingh, Jagwinder _946580 |
||
| 710 | _aDr. B.R.Ambedkar National Institute of Technology, Jalandhar | ||
| 942 | _cTH | ||
| 999 |
_c199294 _d199294 |
||