| 000 | 00462nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251107100152.0 | ||
| 008 | 251107b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8120310055 | ||
| 041 | _aeng | ||
| 082 | _a621.31 IND-P | ||
| 245 | _aPower system transients: a statistical apporoach | ||
| 260 |
_aNew Delhi _bPrentice Hall of India _c1997 |
||
| 300 | _a176p | ||
| 650 |
_aElectric power _958972 |
||
| 700 | _aKothari, D.P. | ||
| 942 | _cBK | ||
| 999 |
_c199462 _d199462 |
||