| 000 | 00519nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251110095200.0 | ||
| 008 | 251110s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0074622994 | ||
| 041 | _aeng | ||
| 082 | _a621.3191 NAG-P | ||
| 100 | _aNagrath, I.J. | ||
| 245 | 0 | _aPower system engineering | |
| 260 |
_aNew Delhi _b Tata McGraw Hill, _c2015 |
||
| 300 | _axv, 838p | ||
| 650 |
_aPower system _959237 |
||
| 650 |
_aAlternative electric current _959238 |
||
| 700 | _aKothari, D.P. | ||
| 942 | _cBK | ||
| 999 |
_c199469 _d199469 |
||