| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251112120956.0 | ||
| 008 | 251112s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0074515101 | ||
| 041 | _aeng | ||
| 082 | _a621.3819 AHS-M | ||
| 100 |
_aAhson, S.I. _9676 |
||
| 245 | 0 | _aMicroprocessors with application in process control | |
| 260 |
_aNew Delhi _b Tata McGraw Hill _c1990 |
||
| 300 | _a315p | ||
| 650 |
_aMicroprocessors _960061 |
||
| 942 | _cBK | ||
| 999 |
_c199493 _d199493 |
||