| 000 | 00500nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251125151819.0 | ||
| 008 | 251125s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8120317106 | ||
| 041 | _aeng | ||
| 082 | _a621.38455 PAN-M | ||
| 100 | _aPandya, Raj | ||
| 245 | 0 | _aMobile and personal communication systems & services | |
| 260 |
_aNew Delhi _bPrentice Hall of India _c2003 |
||
| 300 | _axvii, 384p | ||
| 650 |
_aMobile and personal communication systems _962274 |
||
| 942 | _cBK | ||
| 999 |
_c199561 _d199561 |
||