| 000 | 00765nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20251218100807.0 | ||
| 008 | 251218b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a006 SIN-P | ||
| 100 |
_aSingh, Inderjit _948971 |
||
| 245 | _aPerformance evaluation of non-volatile magnetic memories for low power computing systems and AI applications | ||
| 260 | _c2024 | ||
| 300 | _axix, 115p | ||
| 502 | _aThis dissertation belongs to Department of Electronics and Communication Engineering | ||
| 650 |
_aArtificial intelligence _964733 |
||
| 650 |
_aLow power computer systems _964734 |
||
| 700 |
_aKhosla, Mamta _946913 |
||
| 700 |
_aBalwinder Raj _930345 |
||
| 710 | _aDr. B.R.Ambedkar National Institute of Technology, Jalandhar | ||
| 942 | _cTH | ||
| 999 |
_c199635 _d199635 |
||