| 000 | 00677nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260202093134.0 | ||
| 008 | 260202b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a004 VER-E | ||
| 100 |
_aVerma, Prem Kumari _968392 |
||
| 245 | _aEfficient approach for vessels segmentation based retinal disease prediction | ||
| 260 | _c2025 | ||
| 300 | _axxiii, 159p | ||
| 502 | _aThis dissertation belongs to Department of comp;uter science and engineering. | ||
| 650 |
_aPrediction Model _968393 |
||
| 650 |
_aRetinal disease _968394 |
||
| 700 |
_aJagdeep Kaur _931163 |
||
| 710 | _aDr. B.R.Ambedkar National Institute of Technology, Jalandhar. | ||
| 942 | _cTH | ||
| 999 |
_c199712 _d199712 |
||