| 000 | 00719nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260202093821.0 | ||
| 008 | 260202b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a004 JAI-A | ||
| 100 |
_aJain, Suchi _968395 |
||
| 245 | _aAutomatic segmentation and diagnosis of abdominal organ using medical 3D volume | ||
| 260 | _c2026 | ||
| 300 | _axxvii, 146p | ||
| 502 | _aThis dissertation belongs to Department of computer science and engineering | ||
| 650 |
_aPrediction model _968396 |
||
| 650 |
_aDiagnosis of abdominal organ _968397 |
||
| 700 |
_aSikka, Geeta. _947160 |
||
| 700 |
_aDhir, Renu _946521 |
||
| 710 | _aDr. B.R. Ambedkar National Institute of Technology, Jalandhar | ||
| 942 | _cTH | ||
| 999 |
_c199713 _d199713 |
||