| 000 | 00618nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260225093559.0 | ||
| 008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788177588118 | ||
| 041 | _aeng | ||
| 082 | _a332.6 RAN-S | ||
| 100 | _aRanganatham, M. | ||
| 245 | 0 | _aSecurity analysis and portfolio management | |
| 250 | _a2nd | ||
| 260 |
_aNew Delhi, _bPearson, _c2012 |
||
| 300 | _a766p. | ||
| 650 |
_aInvestment analysis _970709 |
||
| 650 |
_aPortfolio management _970710 |
||
| 650 |
_aSecurities-Valuation _970711 |
||
| 700 |
_aMadhumati, R. _970712 |
||
| 942 | _cBK | ||
| 999 |
_c199765 _d199765 |
||