| 000 | 00674nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260722100552.0 | ||
| 008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780780360129 | ||
| 041 | _aeng | ||
| 082 | _a610.2856 AKA-N | ||
| 100 | _aAkay, Metin | ||
| 245 | 0 | _aNonlinear biomedical signal processing | |
| 260 |
_aNew York, _bIEEE Press, _c2001 |
||
| 300 | _axxi, 341p | ||
| 440 |
_aFuzzy logic, neural networks, and new algorithms _vVolume I _990476 |
||
| 650 |
_aBiomedical engineering _990477 |
||
| 650 |
_aFuzzy logic _990478 |
||
| 650 |
_aSignal processing _990479 |
||
| 650 |
_aNeural networks _990480 |
||
| 942 | _cBK | ||
| 999 |
_c200839 _d200839 |
||