| 000 | 00629nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260820105122.0 | ||
| 008 | 260820b |||||||| |||| 00| 0 eng d | ||
| 020 | _a013022278x | ||
| 041 | _aeng | ||
| 082 | _a519.53 JAI-A | ||
| 100 | _aJain Anil. K | ||
| 245 | _aAlgorithms for clustering data | ||
| 260 |
_aNew jersey _bPrentice Hall _c1988 |
||
| 300 | _axiv, 320 p. : ill. ; 24 cm. | ||
| 440 |
_aAdvanced reference series _995538 |
||
| 650 |
_aCluster analysis--Data processing _995539 |
||
| 650 |
_aComputer algorithms _995540 |
||
| 700 |
_aDubes, Richard C. _995541 |
||
| 942 | _cBK | ||
| 999 |
_c200996 _d200996 |
||