| 000 | 01687nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260820114935.0 | ||
| 008 | 260820b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-9380697499 | ||
| 041 | _aeng | ||
| 082 | _a681.2 TIM-P | ||
| 111 |
_a7th, International Conference on Trends in Industrial Measurements and Automation _cChennai, India _d2011. _995583 |
||
| 245 | _aProceedings of the 7th International Conference on Trends in Industrial Measurements and Automation (TIMA-2011) | ||
| 260 |
_aNew Delhi; _bExcel India Publishers, _c2011. |
||
| 300 | _axvii, 705p, ; 29 cm. | ||
| 500 | _aProceedings of the 7th International Conference on Trends in Industrial Measurements and Automation (TIMA-2011), held January 6-8, 2011 at CSIR Madras Complex, Taramani, Chennai. | ||
| 500 | _aOrganized by CSIR-CEERI Chennai Centre, Madras Institute of Technology, Anna University, Chennai, and International Society of Automation, South India Section. | ||
| 520 | _aConference proceedings presenting research papers and technical studies on trends in industrial measurements, instrumentation, sensors, measurement systems, automation, control, embedded systems, machine vision and related industrial applications. | ||
| 650 |
_aIndustrial instrumentation. _995591 |
||
| 650 |
_aEngineering instruments. _995592 |
||
| 650 |
_aIndustrial automation. _995593 |
||
| 650 |
_aSensors _995594 |
||
| 700 |
_aCentral Electronics Engineering Research Institute. _aChennai Centre. _995588 |
||
| 700 |
_aAnna University. _aMadras Institute of Technology. _995589 |
||
| 700 |
_aInternational Society of Automation. _aSouth India Section. _995590 |
||
| 942 | _cREF | ||
| 999 |
_c200998 _d200998 |
||