| 000 | 00466nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260831094608.0 | ||
| 008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131759202 | ||
| 082 | _a332.6 RAN-S | ||
| 100 |
_aRanganathan, M _996554 |
||
| 245 | 0 | _aSecurity analysis and portfolio management | |
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bPearson _c2013 |
||
| 300 | _a703p | ||
| 650 |
_aInvestment _996555 |
||
| 942 | _cBK | ||
| 999 |
_c201033 _d201033 |
||