| 000 | 00599nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260909111532.0 | ||
| 008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120331884 | ||
| 082 | _a005.5 JOY-M | ||
| 100 | _aJoyce, Jerry | ||
| 245 | 0 | _aMicrosoft office system 2007 : Plain & simple | |
| 260 |
_aNew Delhi, _bPrentice Hall of India, _c2007 |
||
| 300 | _axi, 365p | ||
| 650 |
_aDatabase management _997212 |
||
| 650 |
_aRelational databases _997213 |
||
| 650 |
_aMicrosoft office system _997214 |
||
| 700 |
_aMoon, Marianne _997215 |
||
| 942 | _cBK | ||
| 999 |
_c201038 _d201038 |
||