000 | 00453nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241202123004.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a812032045x | ||
082 | _a629.8 O891M | ||
100 | _aOgata Katsuhiko | ||
245 | 0 |
_aModern Control Engineering _cOgata Katsuhiko |
|
250 | _a5th | ||
260 |
_aNew Delhi _bPrentice- Hall of India _c2012 |
||
300 | _axi894P | ||
650 |
_aModern Control Engineering _942272 |
||
942 | _cBK | ||
999 |
_c26182 _d26182 |