000 | 00413nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250501165208.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a604.2 BH-E | ||
100 | _aBhatt N D | ||
245 | 0 |
_aEngineering Drawing :Plane & Solid Geometry + CD _cBhatt N D |
|
250 | _a51th | ||
260 |
_aGujrat _bCharotar _c2012 |
||
300 | _axvi,727p | ||
650 |
_aEngineering Drawing _946692 |
||
942 | _cBK | ||
999 |
_c26287 _d26287 |