000 | 00424nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20241025142508.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a624.193 SR-H | ||
100 | _aSrivasan R | ||
245 | 0 |
_aHarbour Dock and Tunnel Engineering _cSrivasan R |
|
250 | _a25th | ||
260 |
_aGujrat _bCharotor Pub _c2012 |
||
300 | _axiv,407p | ||
650 |
_aHarbour Dock and Tunnel Engineering _941446 |
||
942 | _cBK | ||
999 |
_c28847 _d28847 |