| 000 | 00534nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260812143004.0 | ||
| 008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780077071141 | ||
| 082 | _a519.5 DOL-S | ||
| 100 | _aDolton, P.J. | ||
| 245 | 0 | _aStatistics in action: estimation & Inference | |
| 260 |
_aNew York, _bMcGraw Hill, _c1989 |
||
| 300 | _axv, 70p | ||
| 650 |
_aMathematical statistics _993758 |
||
| 700 |
_aTreble, J.G. _993757 |
||
| 700 |
_aMakepeace, G.H. _993759 |
||
| 942 | _cBK | ||
| 999 |
_c31131 _d31131 |
||